WFR WorldFootballRecord
NETHERLANDS 2002/03 |
Champions: | PSV |
|
Cup Winners: | Utrecht |
|
Supercup Winners: | PSV |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | PSV Eindhoven | 84 | 34 | 26 | 6 | 2 | 87 | 20 | Champions | |
2 | Ajax | 83 | 34 | 26 | 5 | 3 | 96 | 32 | ||
3 | Feyenoord | 80 | 34 | 25 | 5 | 4 | 89 | 39 | ||
4 | NAC Breda | 52 | 34 | 13 | 13 | 8 | 42 | 31 | ||
5 | N.E.C. | 51 | 34 | 14 | 9 | 11 | 41 | 40 | ||
6 | Roda JC Kerkrade | 50 | 34 | 14 | 8 | 12 | 58 | 54 | ||
7 | Heerenveen | 47 | 34 | 13 | 8 | 13 | 61 | 55 | ||
8 | Utrecht | 47 | 34 | 12 | 11 | 11 | 49 | 49 | KNVB beker winners | |
9 | RKC Waalwijk | 46 | 34 | 14 | 4 | 16 | 44 | 51 | ||
10 | AZ Alkmaar | 44 | 34 | 12 | 8 | 14 | 50 | 69 | ||
11 | Willem II | 42 | 34 | 11 | 9 | 14 | 48 | 51 | ||
12 | Twente | 41 | 34 | 10 | 11 | 13 | 36 | 45 | ||
13 | RBC Roosendaal | 36 | 34 | 10 | 6 | 18 | 33 | 54 | ||
14 | Vitesse | 33 | 34 | 8 | 9 | 17 | 37 | 51 | ||
15 | Groningen | 32 | 34 | 7 | 11 | 16 | 28 | 44 | ||
16 | Zwolle | 32 | 34 | 8 | 8 | 18 | 31 | 62 | ||
17 | Excelsior | 23 | 34 | 5 | 8 | 21 | 38 | 72 | ||
18 | De Graafschap | 23 | 34 | 6 | 5 | 23 | 35 | 84 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |